Preview a subset of the RSID Database. Request access to view and search the complete dataset.
| RSID | Security Name | ISIN | Asset Class | Country |
|---|---|---|---|---|
| AAPL001 | Apple Inc. Common Stock | US0378331005 | Equity | United States |
| MSFT001 | Microsoft Corporation | US5949181045 | Equity | United States |
| GOOGL01 | Alphabet Inc. Class A | US02079K3059 | Equity | United States |
| AMZN001 | Amazon.com Inc. | US0231351067 | Equity | United States |
| TSLA001 | Tesla Inc. | US88160R1014 | Equity | United States |
| META001 | Meta Platforms Inc. | US30303M1027 | Equity | United States |
| NVDA001 | NVIDIA Corporation | US67066G1040 | Equity | United States |
| JPM0001 | JPMorgan Chase & Co. | US46625H1005 | Equity | United States |
| BAC0001 | Bank of America Corp | US0605051046 | Equity | United States |
| WFC0001 | Wells Fargo & Company | US9497461015 | Equity | United States |
| UST1001 | US Treasury 2.5% 2025 | US912828XG77 | Fixed Income | United States |
| UST1002 | US Treasury 3.0% 2026 | US912828YK82 | Fixed Income | United States |
| BP00001 | BP PLC | GB0007980591 | Equity | United Kingdom |
| HSBC001 | HSBC Holdings PLC | GB0005405286 | Equity | United Kingdom |
| VOD0001 | Vodafone Group PLC | GB00BH4HKS39 | Equity | United Kingdom |
| SAP0001 | SAP SE | DE0007164600 | Equity | Germany |
| SIE0001 | Siemens AG | DE0007236101 | Equity | Germany |
| NESN001 | Nestle SA | CH0038863350 | Equity | Switzerland |
| TOY7201 | Toyota Motor Corporation | JP3633400001 | Equity | Japan |
| SONY001 | Sony Group Corporation | JP3435000009 | Equity | Japan |
This is a sample of 20 entries. The full registry contains thousands of securities across all asset classes and markets.
Request Full Access